Kitchen | Lounge | Laundry | Bed Storage | Bike Storage | Trash/Recycling | |
---|---|---|---|---|---|---|
111 Brown Street | 104 | 101 | 106 | 104 (in kitchen) | ||
219 Bowen Street | 106 | 103, 107 | 108 | 106A | ||
315 Thayer Street | 007 | 015 | 009 | 041 | 042 | 010 |
Archibald/Bronson | A515 | A123, A216, A334, A434, A515, A520 | A103B | A525A | A118 | A114 |
Barbour Hall | 200 | 010 | 070 | 090 | 090 | Dumpster in rear of building |
Buxton House | 003, 114 | 003, 014, 118, 120 | 008 | 401 | 010 | |
Caswell Hall | 002 | 006 | 011, basement | 001 | 003 | |
Champlin House | 110 | 110, 202, 302 | 110A | 007 | ||
Chapin House | 006, 014, 026 | 006, 014, 016, 101, 104, 128, 129 | 023 | 413 | 022 | 013 |
Diman House | 006, 015, 027 | 006, 015, 027, 101, 104, 131, 133 | 028, 106 | 026 | 025 | 021 |
East Andrews Hall | 050 | 050, 116, 214, 314, 414 | 160 | 020 | 046, 246, 346, 446 | |
Emery Hall | A012 | A006 | ||||
Everett/Poland | E560 | E168, E343, E477, E554, E560 | E166, E243 | E565A | E143 | E160 |
Goddard House | 008, 021, 033, 035 | 008, 021, 042, 101, 104, 145, 148 | 018, 130 | 029 | 017 | 013 |
Grad Center A | 225, 525 | 120 | 125 | Under first floor stairs | ||
Grad Center B | 236, 536 | 133 | Under first floor stairs | |||
Grad Center C | 336, 536 | 120 | Under first floor stairs | |||
Grad Center D | 215, 535 | 130 | Under first floor stairs | |||
Gregorian Quad A | 255, 355, 455 | 255, 355, 455 | 007 | A003 | 119 | |
Gregorian Quad B | 152, 252, 352, 452 | 152, 252, 352, 452 | 001 | 158 | 002 | |
Harkness House | 007, 014, 026 | 006, 014, 026, 101, 104, 128, 129 | 023 | 029 | 021 | 013 |
Hegeman | 006 | 008 | Basement hall | 002 | 004 | 007A, 009B, Basement hallway |
Hope College | 007 | 016, 101 | 015 | 006 | 006 | |
Jameson/Mead | J436 | J034, J133, J222, J322, J436, J445 | J055 | J429B | J038 | J044 |
King House | 108 | 102, 104 | 007 | 008 | Outside by parking lot | Dumpster in rear of building |
Littlefield Hall | 110 | 210, 310, 410 | 011 | 006 | 011 | 008 |
Machado House | 015, 208, 215 | 202, 204, 206 | 209 | 210 | 210 | |
Marcy House | 009, 019, 038 | 008, 019, 038, 101, 103, 139, 140 | 028 | 427 | 029 | 025 |
Metcalf Hall | 112 | 002, 006, 010, 111, 211, 311, 411 | 007 | 005 | 015 | |
Miller Hall | 106 | 006, 010, 016, 105, 107, 211, 311, 411 | 007 | 005 | 015 | |
Minden Hall | 104B (OFFLINE) | 104 (OFFLINE) | 102 | 107 | 102A | |
Morris Hall | 211, 311, 411 | 114, 115 | 211A, 311A, 411A | 007 | ||
New Pembroke #1 | 207 | 203, 303, 403 | 120 | 120 | ||
New Pembroke #2 | 101 | Basement hallway | 006 | |||
New Pembroke #3 | 101, 212A | 112 | Basement hallway | |||
New Pembroke #4 | 216, 228 | 208 | 117 | |||
Olney House | 008, 014, 029 | 008, 014, 029, 101, 104, 134, 135 | 024 | 413 | 011 | 013 |
Perkins Hall | 039, 135, 223, 323 | 038, 040 | 020 | 001 | 013 | |
Sears House | 014, 026 | 014, 026, 101, 104, 128, 129 | 023 | 413 | 011 | 013 |
Slater House | 103C | Basement | Basement | Basement | ||
Wayland House | 005, 043 | 005, 043, 101, 147 | 023 | 324 | 009, 041 | 012, 038 |
West Andrews Hall | 047 | 047, 113, 211, 311, 411 | 153 | 059 |
043, 153, 243, 343, 443 |
|
West House | 102 | 104 | 105 | 102 (in kitchen) | ||
Woolley Hall | 101, 201, 301, 401, 109E | 303 | 101A, 201A, 301A, 401A | A006 | ||
Young Orchard #2 | One in each apartment | One in each apartment | 142 | 131 | 143 | Dumpster in parking lot |
Young Orchard #4 | One in each apartment | One in each apartment | 142 | 138 | 143 | Dumpster in parking lot |
Young Orchard #10 | One in each apartment | One in each apartment | 142 | 131 | 143 | Dumpster in parking lot |