Residence Hall Services
| Residence Hall | Kitchens | Lounges | Laundry | Bed Storage | Bicycle Storage | Trash and Recycling |
| 111 Brown Street | 104 | 101 | 106 | None | None | 104 |
| Archibald House 1 | None | 523 | 117, 157 | 503 | None | 120 |
| Barbour Hall | 200 | 010 | 090 | None | 090 | Dumpster in rear of building |
| Barbour Hall Apts. | One in each apartment | 010 | 090 | None | 090 | Dumpster in rear of building |
| Bronson House 1 | 109, 213 | 109, 217 | None | None | None | None |
| Buxton House | 003, 014 | 003, 014, 120 | 008 | 401 | None | 010 |
| Champlin Hall | 110, 211, 311, 411 | 110 | 110a, 221a, 331a, 411a | None | 012 | 007, 012 |
| Chapin House | 006, 014, 026 | 006, 014, 026, 101, 129 | 023 | 413 | 022 | 013 |
| Diman House | 006, 015, 027 | 006, 015, 027, 101, 133 | 028, 106 | 026 | 025 | 021, 024 |
| East Andrews Hall 2 | 158, 248, 348, 448 | 106 (Reading Room) | None | 036 | 020 | 046, 156, 246, 346, 446, Dumpster at loading dock on Bowen St. |
| Emery Hall 3 | None | None | None | None | 012 | 006 |
| Everett House 1 | None | None | None | 528 | None | None |
| Goddard House | 008, 021, 033 | 008, 021, 042, 101, 148 | 018, 130 | 029 | 017 | 013 |
| Grad Center A | 225, 526 | None | 133 | None | None | 225, 526, Under first floor stairs |
| Grad Center B | 225, 536 | None | 133 | None | None | 225, 536, Under first floor stairs |
| Grad Center C | 336, 536 | None | 120 | None | None | 336, 536, Under first floor stairs |
| Grad Center D | 215, 535 | None | 130 | None | None | 215, 535, Under first floor stairs |
| Gregorian Quad A | 255, 355, 455 | 255, 355, 455 | 007 | 003 | 104, 119 | 010 |
| Gregorian Quad B | 152, 252, 352, 452 | 152, 252, 352, 452 | 001 | None 4 | 158 | 002 |
| Harkness House | 006, 014, 026 | 006, 014, 026, 101, 129 | 023, 106 | 029 | 021 | 013 |
| Hegeman A 5 | None | None | None | None | None | None |
| Hegeman B 5 | None | None | None | None | None | None |
| Hegeman C 5 | 006 | 008 | None | 004 | Basement hallway | Basement hallway |
| Hegeman D 5 | 008 | None | None | None | None | None |
| Hegeman E 5 | None | None | 011 | None | 011 | None |
| Hope College | 007, 315 | 016 | 015 | 017 | 006 | 006 |
| Jameson House 1 | None | None | None | 421 | None | None |
| King House | 108 | 102, 104 | 007 | 008 | Outside near back hallway | Dumpster in rear of building |
| Littlefield Hall | 110 | 210, 310, 410 | 011 | None | 011 | 008 |
| Machado House | 015, 208, 215 | 015, 202, 204, 215 | 209 | 317 | 210 | 015, 215, Dumpster in rear of building |
| Marcy House | 008, 019, 038 | 008, 019, 038, 101, 140 | 028 | 427 | 029 | 025 |
| Mead House 1 | None | 407 | 009 | None | None | 006 |
| Metcalf Hall | 223, 303 | 115 | 010 | 009 | 011 | 223, 303, Dumpster in rear of building |
| Middle Caswell Hall 6 | 207 | None | None | None | None | 005a |
| Miller Hall | 202, 324 | 107 | 012 | 036 | 010 | 202, 324, Basement hallway |
| Minden Hall | 104B | 104 | 102 | None | 107 | 102 |
| Morriss Hall | 211, 311, 411 | 115 | 211a, 311a, 411a | None | 012 | 007, 012 |
| New Pembroke #1 | 207 | 203, 303, 403 | None 7 | None 8 | 120 | 120, Dumpster at end of Morriss |
| New Pembroke #2 | 101 | None | Basement | 006 | None 9 | Dumpster at end of Morriss 9 |
| New Pembroke #3 | 101, 212a | None | Basement | None 8 | None 9 | Dumpster at end of Morriss 9 |
| New Pembroke #4 | 216, 218 | 208 | 117 | None 8 | None 9 | Dumpster at end of Morriss 9 |
| North Caswell Hall 6 | 211 | None | 010b | None | None | None |
| North Wayland House 10 | 005 | 005, 101 | 023 | 414 | 009 | 012 |
| Olney House | 008, 014, 029 | 008, 014, 029, 101, 135 | 024 | 413 | 011 | 013 |
| Perkins Hall | 039, 135, 223, 323 | 038, 040 | 020 | None | 001 | 029, Dumpster in rear of building |
| Plantations House | 106 | 103, 104 | Basement | None | None | 106, Dumpster at loading dock on Bowen St. |
| Poland House 1 | 209 | 512 | None | 528 | 109, 111 | 122 |
| Sears House | 014, 026 | 006, 014, 026, 101, 129 | 023, 106 | 413 | 011 | 013 |
| Slater Hall | 103 | None | 008 | None | 050, 051 | 103, Basement |
| South Caswell Hall 6 | 203 | 002 | None | None | 001 | 002 |
| South Wayland House 10 | 043 | 043, 101, 147 | None | None | 041 | 038 |
| West Andrews Hall 2 | 047, 245, 345, 445 | 047, 113 (Media Room) | 157 | None | None | 043, 153, 243, 343, 443, Dumpster at loading dock on Bowen St. |
| West House | 102 | 104 | 106 | None | None | 102 |
| Woolley Hall 3 | 101, 201, 301, 401 | None | 101a, 201a, 301a, 401a | None | None | None |
| Young Orchard #10 | One in each apartment | One in each apartment | Hallway near 142 | 131 | Hallway near 143 | Dumpster in parking lot |
| Young Orchard #2 | One in each apartment | One in each apartment | Hallway near 142 | 131 | Hallway near 143 | Dumpster in parking lot |
| Young Orchard #4 | One in each apartment | One in each apartment | Hallway near 142 | 131 | Hallway near 143 | Dumpster in parking lot |
|
1. For related service rooms, see the listings for all buildings in Keeney Quad (Archibald House, Bronson House, Everett House, Jameson House, Mead House, Poland House). 2. For related service rooms, see the listings for both East Andrews Hall and West Andrews Hall. 3. For related service rooms, see the listings for both Emery Hall and Woolley Hall. 4. See Vartan Gregorian Quad A 5. For related service rooms, see the listings for all towers in Hegeman. 6. For related service rooms, see the listings for all towers in Caswell Hall (North Caswell, Middle Caswell, South Caswell). 7. See New Pembroke #4 8. See New Pembroke #2 9. See New Pembroke #1 10. For related service rooms, see the listings for both North Wayland House and South Wayland House. |
||||||